| Technical Contact Information | ||
| Call Technical Support | 800-633-3080 | |
| Email Technical Support | techserv@mcpur.com | |
| Contact Local Salesperson | ||
| Request a Quote | ||
| Spare Parts & Service | ||
| Medical Water Product |

Millenium HXPortable Dialysis Water Treatment SystemMar Cor Purification offers the next generation portable RO unit, the Millenium HX. This compact automatic RO represents a quantum leap in reliable water purification production with the added feature of automatic hot water disinfection. The Millenium HX is designed to meet AAMI grade water standards according to ANSI/AAMI/ISO 13959:2009 and is FDA cleared for use in hospital acute dialysis settings. The automated heat disinfect process allows for greater bacteria control, reducing the need for chemicals, which leads to increased peace of mind and less downtime. |
| Millenium HX Specifications | |||
| Model | MHX | ||
| Part Number | 3025975 - 115 V, 50/60 Hz, 6 A | 3025790 - 230 V, 50/60 Hz, 3 A | |
| Nominal Product Flow Rate | |||
| at 77oF (25oC) | 1970 ml/min | ||
| 31.2 gallons/hr (118 liters/hr) | |||
| Machine Recovery Rate | 50% (maximum) | ||
| Dry Weight | 70 lbs. (32 kg) | ||
| Power Range | 115/230 V, 60/50Hz, 6/3 amps | ||
| Dimensions Vertical (of Assembled Unit) | |||
| Wide - 8.5” (21.6 cm) | |||
| Depth - 23.5” (60 cm) | |||
| Height - 25.5” (65 cm) | |||
| Note: Initial product flow rate based on membrane manufacturer’s specifications of pretreated feed water, 100 psi (14 bars) applied pressure, 77°F (25°C) incoming water temperature, 2,000 ppm (mg/L) NaCl, 15% recovery and 1 psi product pressure. Membrane flux may vary ± 10%. For MHX-750, 200 psi (14 bars) applied pressure, 2,000 ppm (mg/L) NaCl, and 15% recovery. | |||
| Operational Parameters | |||
| pH | Operating: 5.5-10.5 | Cleaning: 2-11 | |
| pH with Chloramines | Operating: 5.5-8.5 | Cleaning: 2-11 | |
| Temperature | 45-90°F (1.7-32°C) | ||
| Water production decreases approximately 1.5% per 1°F (3% per 1°C) incoming water temperature drop. | |||
| Inlet Pressure (Dynamic) | Minimum: 30 psi (2 bars) | Maximum: 75 psi (5.17 bars) | |
| Inlet Water Flow | Minimum: 2 gpm (7.6 L/m) | ||
| Total Hardness | 10 grains (pH dependent) | ||
| Silt Density Index (SDI) | <5 | ||
| Note: Detailed analysis of the feed water will dictate the components, if any, needed in pre- or post-treatment of the Millenium HX RO unit. This will help assure a constant supply of water, meeting AAMI Dialysis Water Quality Standards. | |||
![]() |
Millenium HX Water Purification System Datasheet |
|
![]() |
Millenium HX Water Purification System Brochure |
|
![]() |
New ISO Water Quality Standard for Hemodialysis Brochure |
|
![]() |
Medical Products Brochure |
| Technical Contact Information | ||
| Call Technical Support | 800-633-3080 | |
| Email Technical Support | techserv@mcpur.com | |
| Contact Local Salesperson | ||
| Request a Quote | ||
| Spare Parts & Service | ||