| Technical Contact Information | ||
| Call Technical Support | 800-633-3080 | |
| Email Technical Support | techserv@mcpur.com | |
| Contact Local Salesperson | ||
| Request a Quote | ||
| Spare Parts & Service | ||
| Medical Water Product |

MCB SeriesBicarbonate Mix & Delivery System50-100 Gallon Tanks |
|
| MCB Series Specifications | |||||
| Model | MCB-202 | MCB-205 | MCB-212 | ||
| Type | Single Mix | Mix & Distribution | Mix & Distribution | ||
| Capacity | 50/100 Gallons | 50/100 Gallons | 50/100 Gallons | ||
| Fill Method | Manual | Manual | Batch Meter | ||
| Electrical | 110V, 20 amp | 110V, 20 amp | 110V, 20 amp | ||
| Connections | 3/4” PVC | 3/4” PVC | 3/4” PVC | ||
| Dimensions | |||||
| Model | MCB-202-50 | MCB-205-100 | MCB-205-50 | MCB-205-100 | |
| MCB-205-100 | MCB-212-50 | MCB-212-100 | |||
| Height | 3’ 7” | 5’ 1” | 4’ 9”* | 5’ 1” | |
| Width | 3’ 6” | 3’ 0” | 7’ 1” | 7’ 1” | |
| Depth | 3’ 0” | 3’ 0” | 2’ 8” | 2’ 8” | |
| Weight (empty) | 90 lbs. | 125 lbs. | 300 lbs. | 350 lbs. | |
![]() |
MCB Bicarbonate Mix & Delivery System Datasheet |
|
![]() |
Medical Products Brochure |
| Technical Contact Information | ||
| Call Technical Support | 800-633-3080 | |
| Email Technical Support | techserv@mcpur.com | |
| Contact Local Salesperson | ||
| Request a Quote | ||
| Spare Parts & Service | ||